<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Scott Displays</title>
	<atom:link href="http://www.ryanscottdisplays.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanscottdisplays.com</link>
	<description>Graphic Displays</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;You guys get it.&#8221;</title>
		<link>http://www.ryanscottdisplays.com/testimonials/you-guys-get-it.html</link>
		<comments>http://www.ryanscottdisplays.com/testimonials/you-guys-get-it.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:08:52 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=1506</guid>
		<description><![CDATA[<p>The tabletop Ecosential display refines the concept perfectly, the removable tab for flat shipping suggestion was exactly what popped into my head when I saw it, and even though you likely didn't know it, the graphic elements have changed slightly since you received files from us for them, yet you took the older versions and somehow made it have the feel of the newer iteration.<br />
In every round of renderings or mockups or prototypes that I've seen from Ryan Scott, your team gets what look or feel we're going for and I just wanted you to know (from the guy who created the visuals for this product line), it is not only noticed, its appreciated. ”<br />
- Electrolux</p>
]]></description>
			<content:encoded><![CDATA[<p>“You guys absolutely get it.</p>
<p>The tabletop Ecosential display refines the concept perfectly, the removable tab for flat shipping suggestion was exactly what popped into my head when I saw it, and even though you likely didn&#8217;t know it, the graphic elements have changed slightly since you received files from us for them, yet you took the older versions and somehow made it have the feel of the newer iteration.</p>
<p>In every round of renderings or mockups or prototypes that I&#8217;ve seen from Ryan Scott, your team gets what look or feel we&#8217;re going for and I just wanted you to know (from the guy who created the visuals for this product line), it is not only noticed, its appreciated. ”</p>
<p>Electrolux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/testimonials/you-guys-get-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Shelf</title>
		<link>http://www.ryanscottdisplays.com/products/acrylic-shelf.html</link>
		<comments>http://www.ryanscottdisplays.com/products/acrylic-shelf.html#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:28:25 +0000</pubDate>
		<dc:creator>Ryan Scott Displays</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=1481</guid>
		<description><![CDATA[Dims: 15.25”w x 8.5”d x 2.375”h .25” acrylic thickness &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1482 colorbox-1481" title="acrylic shelf" src="http://www.ryanscottdisplays.com/wp-content/uploads/acrylic-shelf.jpg" alt="" width="600" height="268" /></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Calibri} -->Dims: 15.25”w x 8.5”d x 2.375”h</p>
<p>.25” acrylic thickness</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/products/acrylic-shelf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation/Industrial Design</title>
		<link>http://www.ryanscottdisplays.com/services/videos.html</link>
		<comments>http://www.ryanscottdisplays.com/services/videos.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:46:41 +0000</pubDate>
		<dc:creator>Ryan Scott Displays</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=1406</guid>
		<description><![CDATA[<p>We believe in inspiration. To inspire and communicate the uniqueness of  your product, process or display, sometimes a picture just isn't enough.  Using high resolution animation software, we can help you demonstrate  complex ideas though 3d animation. Capture your targeted retailer at  your next presentation or stop your consumer in their tracks at the  point of sale with the dynamic 3d animations from Ryan Scott.</p>
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/p/B9281355B198D346?hl=en_US&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/B9281355B198D346?hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h3>We believe in inspiration.</h3>
<p>To inspire and communicate the uniqueness of your product, process or  display, sometimes a picture just isn&#8217;t enough. Using high resolution  animation software, we can help you demonstrate complex ideas though 3d  animation. Capture your targeted retailer at your next presentation or  stop your consumer in their tracks at the point of sale with the  dynamic 3d animations from Ryan Scott.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/services/videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart Peak Shoe Care</title>
		<link>http://www.ryanscottdisplays.com/case-studies/kmart-peak-shoe-care.html</link>
		<comments>http://www.ryanscottdisplays.com/case-studies/kmart-peak-shoe-care.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:38:44 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=930</guid>
		<description><![CDATA[<p><em><strong>Innovation, engineering, and lightning fast execution...</strong></em>these are a combination of words that inspire the Ryan Scott team. With the Peak Shoe care end cap the challenge was to launch a new, premium line of shoe care products within existing K-Mart stores to retro-fit existing store fixturing. Given the long standing presence of Kmart and the wide range of fixtures in the storewide distribution list, Ryan Scott had to come up with a...</p>
]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.ryanscottdisplays.com/wp-content/uploads/PeakEndcapKmart450.jpg"><img class="size-full wp-image-1183 alignnone colorbox-930" title="PeakEndcapKmart450" src="http://www.ryanscottdisplays.com/wp-content/uploads/PeakEndcapKmart450.jpg" alt="" width="450" height="450" /></a></h4>
<h4>Innovation, engineering, and lightning fast execution&#8230;</h4>
<p>these are a combination of words that inspire the Ryan Scott team. With the Peak Shoe care end cap the challenge was to launch a new, premium line of shoe care products within existing K-Mart stores to retro-fit existing store fixturing. Given the long standing presence of Kmart and the wide range of fixtures in the storewide distribution list, Ryan Scott had to come up with a way to engineer a retro-fit kit that would adapt to all possible scenarios that may arise at stores aging 20+ years. Through a direct collaboration with Peak and K-mart, Ryan Scott was able to design, prototype, manufacture and direct ship each Kmart store an end cap retro fit kit that both assembled seamlessly and communicated the premium qualities of the Peak shoe care line. The products and display components arrived at retail as planned and the launch went off without a hitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/case-studies/kmart-peak-shoe-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Display Design and Production</title>
		<link>http://www.ryanscottdisplays.com/services/custom-retail-display-design.html</link>
		<comments>http://www.ryanscottdisplays.com/services/custom-retail-display-design.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:01:16 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=846</guid>
		<description><![CDATA[<p>Ryan Scott is a 1 stop resource with an all encompassing supply chain both domestic and international. Whether it be wood, metal, plastic, corrugated, electronic or a combination, Ryan Scott  can pull it all together on time and on brand. We can warehouse and distribute so you can focus on doing what you love....growing your brand.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanscottdisplays.com/wp-content/uploads/warehouse1.jpg"><img class="alignnone size-full wp-image-1327 colorbox-846" title="warehouse" src="http://www.ryanscottdisplays.com/wp-content/uploads/warehouse1.jpg" alt="" width="500" height="500" /></a></p>
<p>Ryan Scott is a 1 stop resource with an all encompassing supply chain both domestic and international. Whether it be wood, metal, plastic, corrugated, electronic or a combination, Ryan Scott  can pull it all together on time and on brand. We can warehouse and distribute so you can focus on doing what you love&#8230;.growing your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/services/custom-retail-display-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsiveness</title>
		<link>http://www.ryanscottdisplays.com/testimonials/responsiveness.html</link>
		<comments>http://www.ryanscottdisplays.com/testimonials/responsiveness.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:04:26 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=451</guid>
		<description><![CDATA[<p>“I just wanted to take a quick moment to thank you and your team for the excellent work and customer service on the Ecosential display. Your responsiveness was greatly appreciated. It has been an honor to work with you; we look forward to forging a strong working and ongoing relationship with Ryan Scott and Electrolux going forward. Thank you for being such superstars!” -Electrolux</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanscottdisplays.com/wp-content/uploads/ecosentialTEST.jpg"><img class="alignnone size-full wp-image-1353 colorbox-451" title="ecosentialTEST" src="http://www.ryanscottdisplays.com/wp-content/uploads/ecosentialTEST.jpg" alt="" width="216" height="216" /></a></p>
<p>“I just wanted to take a quick moment to thank you and your team for the excellent work and customer service on the Ecosential display. Your responsiveness was greatly appreciated. It has been an honor to work with you; we look forward to forging a strong working and ongoing relationship with Ryan Scott and Electrolux going forward. Thank you for being such superstars!” -Electrolux</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/testimonials/responsiveness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“A Valuable Partner”</title>
		<link>http://www.ryanscottdisplays.com/testimonials/valuable-partner.html</link>
		<comments>http://www.ryanscottdisplays.com/testimonials/valuable-partner.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:53:39 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=446</guid>
		<description><![CDATA[<p>"Burton and the RyanScott team have been a valuable partner with Implus for over 10 years. For all Implus branded displays, the team works to design, engineer and produce displays with great results and efficiency. RyanScott brings innovative and economical solutions...</p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Burton and the RyanScott team have been a valuable partner with Implus for over 10 years. For all Implus branded displays, the team works to design, engineer and produce displays with great results and efficiency. RyanScott brings innovative and economical solutions to the table and puts the effort in to ensure every project goes smoothly to the most minute detail.&#8221; -Implus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/testimonials/valuable-partner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping</title>
		<link>http://www.ryanscottdisplays.com/services/warehousingdistribution.html</link>
		<comments>http://www.ryanscottdisplays.com/services/warehousingdistribution.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:00:50 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=590</guid>
		<description><![CDATA[<p>An essential tool in the development process of creating and realizing big ideas. Ryan Scott can bring your display program to life as well as design, proto and establish supply chains for customer products,</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanscottdisplays.com/wp-content/uploads/RapidProto500.jpg"><img class="alignnone size-full wp-image-1252 colorbox-590" title="RapidProto500" src="http://www.ryanscottdisplays.com/wp-content/uploads/RapidProto500.jpg" alt="" width="500" height="500" /></a></p>
<p>An essential tool in the development process of creating and realizing big ideas. Ryan Scott can bring your display program to life as well as design, proto and establish supply chains for cusumer products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/services/warehousingdistribution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Design</title>
		<link>http://www.ryanscottdisplays.com/services/packaging-design.html</link>
		<comments>http://www.ryanscottdisplays.com/services/packaging-design.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:14:24 +0000</pubDate>
		<dc:creator>Kelley.Haselsberger</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=579</guid>
		<description><![CDATA[<p>We understand the importance of a cohesive merchandising program.  Collaborate with us to design your package structure, look and feel.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryanscottdisplays.com/wp-content/uploads/PackagingDesignsAngled.jpg"><img class="size-full wp-image-1176 alignnone colorbox-579" title="PackagingDesignsAngled" src="http://www.ryanscottdisplays.com/wp-content/uploads/PackagingDesignsAngled.jpg" alt="" width="500" height="500" /></a></p>
<p>We understand the importance of a cohesive merchandising program.  Collaborate with us to design your package structure, look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/services/packaging-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keen Try-On Bin</title>
		<link>http://www.ryanscottdisplays.com/case-studies/the-keen-try-on-bin.html</link>
		<comments>http://www.ryanscottdisplays.com/case-studies/the-keen-try-on-bin.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:57:23 +0000</pubDate>
		<dc:creator>Ryan Scott Displays</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Rubber]]></category>

		<guid isPermaLink="false">http://www.ryanscottdisplays.com/?p=258</guid>
		<description><![CDATA[<p><em><strong>Form, Function...Brand!</strong></em> This study is all about projecting the feel and identity of the brand while clearly communicating the key selling features of the product. The Keen Try-On Bin exemplifies these deliverables. The challenge was to create a...</p>
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.ryanscottdisplays.com/wp-content/uploads/Keen-tireLC.jpg"><img class="alignnone size-full wp-image-988 colorbox-258" title="Keen-tireLC" src="http://www.ryanscottdisplays.com/wp-content/uploads/Keen-tireLC.jpg" alt="" width="450" height="450" /></a></h3>
<h4>Form, Function&#8230;Brand!</h4>
<p>This study is all about projecting the feel and identity of the brand while clearly communicating the key selling features of the product. The Keen Try-On Bin exemplifies these deliverables.</p>
<p>The challenge was to create a compact bin that could be easily used by retail sales representatives to offer consumers socks to try on with shoes. Ryan Scott identified several key &#8220;must haves&#8221; in order to pull it off. These included the use of Eco friendly materials, clearly communicating the story of the unique Left and Right sock as well as embodying the essence of the brand.</p>
<p><em><strong>Eco Materials</strong></em> &#8211; Keen walks the walk, and the display vehicle must maintain this integrity. Ryan Scott utilized a low VOC, no formaldehyde MDF for the handle and printed the branding logos/copy with water based inks. The &#8220;closure&#8221; caps on the ends of the tire are cut from recycled metal and the main body of the Try-On bin is a repurposed section of a used tire. These were collected at a local level and Ryan Scott redirected approximately 150 tires from the landfill.</p>
<p><em><strong>Unique Left and Right foot sock</strong></em> &#8211; This key selling feature was critical to communicate. Ryan Scott utilized the eco MDF handle as a divider and separated the Try-On Bin into two compartments. Each compartment was clearly marked on the handle and side wall of the tire with the branded L and R. This way the consumer needed to think about the sock they were selecting and which foot it was intended for. This simple concept concisely directed the consumer to understand that the Keen sock is specialized for the shape of the Left and Right foot.</p>
<p><em><strong>The Essence of the brand</strong></em> &#8211; The Keen Try-On bin oozes Keen from every break in the treads. It&#8217;s undeniable and immediate recognition as a tire communicates instantly the Recycle and Repurpose mission Keen maintains. Additionally the &#8220;L&#8221; and &#8220;R&#8221; icons on the side wall of the tire are surrounded by the distinct triangular shape of the Keen foot ID. This graphic is printed with the global &#8220;chasing arrows&#8221; recycle symbol to reinforce this way of life.</p>
<p>Ryan Scott worked diligently to align the right materials with the right form and the right function to deliver a memorable in-store experience that supported the brand and delivered the product message&#8230;all before you even had a the left sock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanscottdisplays.com/case-studies/the-keen-try-on-bin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

